/3.2
(ODB.1
	Dependencies:	"$AVEXT/jfif.avx\n"
	FirstRootClassName:	"Project"
	Roots:	2
	Version:	32
)

(Project.2
	Name:	"tp_tierra_amarilla.apr"
	CreationDate:	"mi�rcoles, 19 de enero de 2005 10:45:51"
	GUIName:	"Project"
	Win:	3
	CSMgr:	4
	DocExts:	5
	VisGUIWidth:	70
	Doc:	6
	Doc:	6165
	Doc:	6060
	Doc:	6438
	Doc:	6624
	Doc:	7195
	Doc:	32
	Buttons:	7829
	Buttons:	7830
	Buttons:	7831
	Dependencies:	7832
	Scripts:	7833
	Prefs:	7834
	GUI:	7839
	GUI:	8313
	WorkDir:	8665
	WinX:	-4
	WinY:	-3
	WinW:	1288
	WinH:	967
	SerialNumber:	"911111111111"
	SelColor:	8666
	GUINames:	8667
	GUINames:	8668
	GUINames:	8669
	GUINames:	8670
	GUINames:	8671
	GUINames:	8672
	GUINames:	8673
	TocWidthScale:	1.00000000000000
)

(DocWin.3
	Owner:	2
	Open:	1
	X:	-4
	Y:	-4
	W:	1290
	H:	855
)

(CSMgr.4
)

(DocAct.5
	Doc:	2
)

(Table.6
	Name:	"Attributes of Line_tallerdeparticipacion.shp"
	CreationDate:	"mi�rcoles, 27 de julio de 2005 14:20:17"
	GUIName:	"Table"
	Win:	7
	CSMgr:	8
	DocExts:	6623
	VTab:	14
)

(DocWin.7
	Owner:	6
	X:	20
	Y:	20
	W:	365
	H:	255
)

(CSMgr.8
	Client:	9
)

(CSClient.9
	Client:	10
	ReqName:	"RespondTable"
)

(FTheme.10
	Name:	"Line_tallerdeparticipacion.shp"
	Source:	11
	Flags:	0x0e
	Legend:	21
	Threshold:	31
	View:	32
	GSet:	6619
	LegEditScript:	"View.EditLegend"
	TxPos:	6620
	Table:	6
	AttrRules:	6621
	AttrRules:	6622
	SnapTolCursor:	1
)

(ShpSrc.11
	Name:	12
	FTab:	14
)

(SrcName.12
	FileName:	13
	Name:	"line_tallerdeparticipacion.shp"
	SubName:	"Arc"
	OwnerClass:	"ShpSrc"
)

(FN.13
	Path:	"/pri_copiapo/datos/050000/t_participacion/t_amarilla/line_tallerdeparticipacion.shp"
)

(FTab.14
	Name:	"line_tallerdeparticipacion.dbf"
	BTab:	15
	Fields:	19
	Fields:	16
	Fields:	17
	SelBits:	20
	FSrc:	11
)

(dBASE.15
	Name:	"line_tallerdeparticipacion.dbf"
	Fields:	16
	Fields:	17
	FileName:	18
)

(Field.16
	Name:	"ID"
	Btab:	15
	Alias:	"ID"
	Visible:	1
	Type:	9
	Order:	-1
	Pixels:	53
)

(Field.17
	Name:	"Descrip"
	Btab:	15
	Alias:	"Descrip"
	Visible:	1
	Type:	4
	Order:	-1
	Pixels:	150
)

(FN.18
	Path:	"/pri_copiapo/datos/050000/t_participacion/t_amarilla/line_tallerdeparticipacion.dbf"
)

(Field.19
	Name:	"Shape"
	Alias:	"Shape"
	Visible:	1
	Type:	18
	Order:	-1
	Pixels:	59
)

(Bitmap.20
	NumBits:	2
	Bits:	00000000 
)

(Legend.21
	SymType:	0x01
	LegType:	0x01
	ClassType:	0x03
	Symbols:	22
	Class:	26
	StdDevs:	1.00000000000000
	NullSym:	27
	NullValues:	29
	StatValues:	30
	Precision:	-3
)

(SymList.22
	Child:	23
)

(VLnSln.23
	Color:	24
	Size:	10.00000000000000
	Interval:	4.32000000000000
	BasicLine:	25
)

(TClr.24
	Red:	0xffff
)

(BLnSym.25
	Color:	24
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
)

(LClass.26
	IsText:	1
	Precision:	-3
)

(BLnSym.27
	Color:	28
	Width:	0.10000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
	Pattern:	0.00000000000000
)

(TClr.28
	Name:	"Transparent"
)

(NameDict.29
)

(NameDict.30
)

(Thresh.31
)

(View.32
	Name:	"Planta Urbana COPIAPO"
	CreationDate:	"lunes, 24 de enero de 2005 14:57:49"
	GUIName:	"View"
	Win:	33
	CSMgr:	34
	DocExts:	36
	DocExts:	68
	Graphics:	69
	Theme:	5963
	Theme:	10
	Theme:	6015
	Theme:	6065
	Theme:	6092
	Theme:	6181
	Theme:	6216
	Theme:	6247
	Theme:	6278
	Theme:	6353
	Theme:	6394
	Theme:	6446
	Theme:	6480
	Theme:	6516
	Theme:	6547
	Theme:	6599
	LastScale:	107437.99145975286000
	Dpy:	5958
	TOCWidth:	178
	CoordPrecision:	2
)

(DocWin.33
	Owner:	32
	X:	-4
	Y:	-4
	W:	1290
	H:	855
)

(CSMgr.34
	Client:	35
	Client:	37
)

(CSClient.35
	Client:	36
	ReqName:	"ClientNfy"
)

(PanMgr.36
	Doc:	32
)

(CSClient.37
	Client:	38
	ReqName:	"ViewChangedCB"
)

(GView.38
	Name:	"ViewFrame1"
	Bounds:	39
	Sym:	40
	Flags:	0x01
	UserBounds:	44
	Refresh:	2
	Quality:	1
	View:	32
	LiveLink:	1
	PreserveScale:	1
	UserScale:	25000.00000000000000
	MapDpy:	45
	CSMgr:	50
)

(RectD.39
	Left:	733.55412246099650
	Top:	787.37577488059662
	Right:	766.56532087233700
	Bottom:	732.31186002893651
)

(BShSym.40
	Color:	41
	OutlineColor:	42
	BgColor:	43
	Style:	0x01
)

(TClr.41
)

(TClr.42
)

(TClr.43
	Red:	0xffff
	Green:	0xffff
	Blue:	0xffff
)

(RectD.44
	Left:	733.55412246099650
	Top:	787.37577488059662
	Right:	766.56532087233700
	Bottom:	732.31186002893651
)

(MapDpy.45
	Left:	364763.69362415100000
	Bottom:	6942943.25451462530000
	Top:	6977908.91065192130000
	Right:	385725.84670463018000
	Scale:	46
	FrameLeft:	733.55412246099650
	FrameBottom:	732.31186002893651
	FrameTop:	787.37577488059662
	FrameRight:	766.56532087233700
	PageDpy:	47
	MouseLoc:	49
)

(Numb.46
	N:	0.00157479998761
)

(PageDpy.47
	Top:	1500.00000000000000
	Right:	1500.00000000000000
	ReportUnits:	6
	Units:	1
	Scale:	48
	Type:	1
	ZoomLeft:	730.51350000000002
	ZoomRight:	769.48649999999986
	ZoomTop:	793.30333333333340
	ZoomBottom:	706.69666666666660
	PageLeft:	732.28499999999997
	PageRight:	767.71499999999992
	PageTop:	789.36666666666667
	PageBottom:	710.63333333333333
	GridSpacingX:	0.03937000000000
	GridSpacingY:	0.03937000000000
	MarginLeft:	0.19666666666667
	MarginRight:	0.19666666666667
	MarginTop:	0.66666666666667
	MarginBottom:	0.66666666666667
	UsePrtMargins:	1
	UsePrtPageSize:	1
	Options:	63
)

(Numb.48
	N:	0.01154645523824
)

(PointD.49
	x:	365303.45736549440000
	y:	6962446.22876513100000
)

(CSMgr.50
	Client:	51
)

(CSClient.51
	Client:	52
	ReqName:	"RespondViewFrameChanged"
)

(GLegend.52
	Name:	"LegendFrame10"
	Bounds:	53
	Sym:	54
	Flags:	0x03
	UserBounds:	58
	Refresh:	2
	Quality:	1
	GView:	38
	TextSym:	59
)

(RectD.53
	Left:	762.93145131142467
	Top:	784.95570232306864
	Right:	764.30219631142472
	Bottom:	783.26131343417967
)

(BShSym.54
	Color:	55
	OutlineColor:	56
	BgColor:	57
	Style:	0x01
)

(TClr.55
)

(TClr.56
)

(TClr.57
	Red:	0xffff
	Green:	0xffff
	Blue:	0xffff
)

(RectD.58
	Left:	762.93145131142467
	Top:	784.79048010084637
	Right:	766.37867353364686
	Bottom:	783.26131343417967
)

(TxSym.59
	Color:	60
	Font:	61
	BgColor:	66
	OlColor:	67
	Size:	4.40400000000009
)

(TClr.60
)

(NFont.61
	Family:	62
	Name:	63
	Style:	64
	CommonFamily:	65
	Weight:	1
	Wideness:	1
)

(AVStr.62
	S:	"Arial"
)

(AVStr.63
	S:	"Arial"
)

(AVStr.64
	S:	"Normal"
)

(AVStr.65
	S:	"Helvetica"
)

(TClr.66
	Red:	0xff
	Green:	0xff
	Blue:	0xff
)

(TClr.67
	Red:	0xff
	Green:	0xff
	Blue:	0xff
)

(DocAct.68
	Doc:	32
)

(GList.69
	Child:	70
	Child:	281
	Child:	283
	Child:	285
	Child:	287
	Child:	289
	Child:	291
	Child:	293
	Child:	295
	Child:	297
	Child:	299
	Child:	301
	Child:	303
	Child:	305
	Child:	307
	Child:	309
	Child:	311
	Child:	313
	Child:	315
	Child:	317
	Child:	319
	Child:	321
	Child:	323
	Child:	325
	Child:	327
	Child:	329
	Child:	331
	Child:	333
	Child:	335
	Child:	337
	Child:	339
	Child:	341
	Child:	343
	Child:	345
	Child:	347
	Child:	349
	Child:	351
	Child:	353
	Child:	355
	Child:	357
	Child:	359
	Child:	361
	Child:	363
	Child:	365
	Child:	3165
	Child:	3167
	Child:	3169
	Child:	3171
	Child:	3173
	Child:	3175
	Child:	3177
	Child:	3179
	Child:	3181
	Child:	3183
	Child:	3185
	Child:	3187
	Child:	3189
	Child:	3191
	Child:	3193
	Child:	3195
	Child:	3197
	Child:	3199
	Child:	3201
	Child:	3203
	Child:	3205
	Child:	3207
	Child:	3209
	Child:	3211
	Child:	3213
	Child:	3215
	Child:	3217
	Child:	3219
	Child:	3221
	Child:	3223
	Child:	3225
	Child:	3227
	Child:	3229
	Child:	3231
	Child:	3233
	Child:	3235
	Child:	3237
	Child:	3239
	Child:	3241
	Child:	3243
	Child:	3245
	Child:	3247
	Child:	3249
	Child:	3251
	Child:	3253
	Child:	3255
	Child:	3257
	Child:	3259
	Child:	3261
	Child:	3263
	Child:	3265
	Child:	3267
	Child:	3269
	Child:	3271
	Child:	3273
	Child:	3275
	Child:	3277
	Child:	3279
	Child:	3281
	Child:	3283
	Child:	3285
	Child:	3287
	Child:	3289
	Child:	3291
	Child:	3293
	Child:	3295
	Child:	3297
	Child:	3299
	Child:	3301
	Child:	3303
	Child:	3305
	Child:	3307
	Child:	3309
	Child:	3311
	Child:	3313
	Child:	3315
	Child:	3317
	Child:	3319
	Child:	3321
	Child:	3323
	Child:	3325
	Child:	3327
	Child:	3329
	Child:	3331
	Child:	3333
	Child:	3335
	Child:	3337
	Child:	3339
	Child:	3341
	Child:	3343
	Child:	3345
	Child:	3347
	Child:	3349
	Child:	3351
	Child:	3353
	Child:	3355
	Child:	3357
	Child:	3359
	Child:	3361
	Child:	3363
	Child:	3365
	Child:	3367
	Child:	3369
	Child:	3371
	Child:	3373
	Child:	3375
	Child:	3377
	Child:	3379
	Child:	3381
	Child:	3383
	Child:	3385
	Child:	3387
	Child:	3389
	Child:	3391
	Child:	3393
	Child:	3395
	Child:	3397
	Child:	3399
	Child:	3401
	Child:	3403
	Child:	3405
	Child:	3407
	Child:	3409
	Child:	3411
	Child:	3413
	Child:	3415
	Child:	3417
	Child:	3419
	Child:	3421
	Child:	3423
	Child:	3425
	Child:	3427
	Child:	3429
	Child:	3431
	Child:	3433
	Child:	3435
	Child:	3437
	Child:	3439
	Child:	3441
	Child:	3443
	Child:	3445
	Child:	3447
	Child:	3449
	Child:	3451
	Child:	3453
	Child:	3455
	Child:	3457
	Child:	3459
	Child:	3461
	Child:	3463
	Child:	3465
	Child:	3467
	Child:	3469
	Child:	3471
	Child:	3473
	Child:	3475
	Child:	3477
	Child:	3479
	Child:	3481
	Child:	3483
	Child:	3485
	Child:	3487
	Child:	3489
	Child:	3491
	Child:	3493
	Child:	3495
	Child:	3497
	Child:	3499
	Child:	3501
	Child:	3503
	Child:	3505
	Child:	3507
	Child:	3509
	Child:	3511
	Child:	3513
	Child:	3515
	Child:	3517
	Child:	3519
	Child:	3521
	Child:	3523
	Child:	3525
	Child:	3527
	Child:	3529
	Child:	3531
	Child:	3533
	Child:	3535
	Child:	3537
	Child:	3539
	Child:	3541
	Child:	3543
	Child:	3545
	Child:	3547
	Child:	3549
	Child:	3551
	Child:	3553
	Child:	3555
	Child:	3557
	Child:	3559
	Child:	3561
	Child:	3563
	Child:	3565
	Child:	3567
	Child:	3569
	Child:	3571
	Child:	3573
	Child:	3575
	Child:	3577
	Child:	3579
	Child:	3581
	Child:	3583
	Child:	3585
	Child:	3587
	Child:	3589
	Child:	3591
	Child:	3593
	Child:	3595
	Child:	3597
	Child:	3599
	Child:	3601
	Child:	3603
	Child:	3605
	Child:	3607
	Child:	3609
	Child:	3611
	Child:	3613
	Child:	3615
	Child:	3617
	Child:	3619
	Child:	3621
	Child:	3623
	Child:	3625
	Child:	3627
	Child:	3629
	Child:	3631
	Child:	3633
	Child:	3635
	Child:	3637
	Child:	3639
	Child:	3641
	Child:	3643
	Child:	3645
	Child:	3647
	Child:	3649
	Child:	3651
	Child:	3653
	Child:	3655
	Child:	3657
	Child:	3659
	Child:	3661
	Child:	3663
	Child:	3665
	Child:	3667
	Child:	3669
	Child:	3671
	Child:	3673
	Child:	3675
	Child:	3677
	Child:	3679
	Child:	3681
	Child:	3683
	Child:	3685
	Child:	3687
	Child:	3689
	Child:	3691
	Child:	3693
	Child:	3695
	Child:	3697
	Child:	3699
	Child:	3701
	Child:	3703
	Child:	3705
	Child:	3707
	Child:	3709
	Child:	3711
	Child:	3713
	Child:	3715
	Child:	3717
	Child:	3719
	Child:	3721
	Child:	3723
	Child:	3725
	Child:	3727
	Child:	3729
	Child:	3731
	Child:	3733
	Child:	3735
	Child:	3737
	Child:	3739
	Child:	3741
	Child:	3743
	Child:	3745
	Child:	3747
	Child:	3749
	Child:	3751
	Child:	3753
	Child:	3755
	Child:	3757
	Child:	3759
	Child:	3761
	Child:	3763
	Child:	3765
	Child:	3767
	Child:	3769
	Child:	3771
	Child:	3773
	Child:	3775
	Child:	3777
	Child:	3779
	Child:	3781
	Child:	3783
	Child:	3785
	Child:	3787
	Child:	3789
	Child:	3791
	Child:	3793
	Child:	3795
	Child:	3797
	Child:	3799
	Child:	3801
	Child:	3803
	Child:	3805
	Child:	3807
	Child:	3809
	Child:	3811
	Child:	3813
	Child:	3815
	Child:	3817
	Child:	3819
	Child:	3821
	Child:	3823
	Child:	3825
	Child:	3827
	Child:	3829
	Child:	3831
	Child:	3833
	Child:	3835
	Child:	3837
	Child:	3839
	Child:	3841
	Child:	3843
	Child:	3845
	Child:	3847
	Child:	3849
	Child:	3851
	Child:	3853
	Child:	3855
	Child:	3857
	Child:	3859
	Child:	3861
	Child:	3863
	Child:	3865
	Child:	3867
	Child:	3869
	Child:	3871
	Child:	3873
	Child:	3875
	Child:	3877
	Child:	3879
	Child:	3881
	Child:	3883
	Child:	3885
	Child:	3887
	Child:	3889
	Child:	3891
	Child:	3893
	Child:	3895
	Child:	3897
	Child:	3899
	Child:	3901
	Child:	3903
	Child:	3905
	Child:	3907
	Child:	3909
	Child:	3911
	Child:	3913
	Child:	3915
	Child:	3917
	Child:	3919
	Child:	3921
	Child:	3923
	Child:	3925
	Child:	3927
	Child:	3929
	Child:	3931
	Child:	3933
	Child:	3935
	Child:	3937
	Child:	3939
	Child:	3941
	Child:	3943
	Child:	3945
	Child:	3947
	Child:	3949
	Child:	3951
	Child:	3953
	Child:	3955
	Child:	3957
	Child:	3959
	Child:	3961
	Child:	3963
	Child:	3965
	Child:	3967
	Child:	3969
	Child:	3971
	Child:	3973
	Child:	3975
	Child:	3977
	Child:	3979
	Child:	3981
	Child:	3983
	Child:	3985
	Child:	3987
	Child:	3989
	Child:	3991
	Child:	3993
	Child:	3995
	Child:	3997
	Child:	3999
	Child:	4001
	Child:	4003
	Child:	4005
	Child:	4007
	Child:	4009
	Child:	4011
	Child:	4013
	Child:	4015
	Child:	4017
	Child:	4019
	Child:	4021
	Child:	4023
	Child:	4025
	Child:	4027
	Child:	4029
	Child:	4031
	Child:	4033
	Child:	4035
	Child:	4037
	Child:	4039
	Child:	4041
	Child:	4043
	Child:	4045
	Child:	4047
	Child:	4049
	Child:	4051
	Child:	4053
	Child:	4055
	Child:	4057
	Child:	4059
	Child:	4061
	Child:	4063
	Child:	4065
	Child:	4067
	Child:	4069
	Child:	4071
	Child:	4073
	Child:	4075
	Child:	4077
	Child:	4079
	Child:	4081
	Child:	4083
	Child:	4085
	Child:	4087
	Child:	4089
	Child:	4091
	Child:	4093
	Child:	4095
	Child:	4097
	Child:	4099
	Child:	4101
	Child:	4103
	Child:	4105
	Child:	4107
	Child:	4109
	Child:	4111
	Child:	4113
	Child:	4115
	Child:	4117
	Child:	4119
	Child:	4121
	Child:	4123
	Child:	4125
	Child:	4127
	Child:	4129
	Child:	4131
	Child:	4133
	Child:	4135
	Child:	4137
	Child:	4139
	Child:	4141
	Child:	4143
	Child:	4145
	Child:	4147
	Child:	4149
	Child:	4151
	Child:	4153
	Child:	4155
	Child:	4157
	Child:	4159
	Child:	4161
	Child:	4163
	Child:	4165
	Child:	4167
	Child:	4169
	Child:	4171
	Child:	4173
	Child:	4175
	Child:	4177
	Child:	4179
	Child:	4181
	Child:	4183
	Child:	4185
	Child:	4187
	Child:	4189
	Child:	4191
	Child:	4193
	Child:	4195
	Child:	4197
	Child:	4199
	Child:	4201
	Child:	4203
	Child:	4205
	Child:	4207
	Child:	4209
	Child:	4211
	Child:	4213
	Child:	4215
	Child:	4217
	Child:	4219
	Child:	4221
	Child:	4223
	Child:	4225
	Child:	4227
	Child:	4229
	Child:	4231
	Child:	4233
	Child:	4235
	Child:	4237
	Child:	4239
	Child:	4241
	Child:	4243
	Child:	4245
	Child:	4247
	Child:	4249
	Child:	4251
	Child:	4253
	Child:	4255
	Child:	4257
	Child:	4259
	Child:	4261
	Child:	4263
	Child:	4265
	Child:	4267
	Child:	4269
	Child:	4271
	Child:	4273
	Child:	4275
	Child:	4277
	Child:	4279
	Child:	4281
	Child:	4283
	Child:	4285
	Child:	4287
	Child:	4289
	Child:	4291
	Child:	4293
	Child:	4295
	Child:	4297
	Child:	4299
	Child:	4301
	Child:	4303
	Child:	4305
	Child:	4307
	Child:	4309
	Child:	4311
	Child:	4313
	Child:	4315
	Child:	4317
	Child:	4319
	Child:	4321
	Child:	4323
	Child:	4325
	Child:	4327
	Child:	4329
	Child:	4331
	Child:	4333
	Child:	4335
	Child:	4337
	Child:	4339
	Child:	4341
	Child:	4343
	Child:	4345
	Child:	4347
	Child:	4349
	Child:	4351
	Child:	4353
	Child:	4355
	Child:	4357
	Child:	4359
	Child:	4361
	Child:	4363
	Child:	4365
	Child:	4367
	Child:	4369
	Child:	4371
	Child:	4373
	Child:	4375
	Child:	4377
	Child:	4379
	Child:	4381
	Child:	4383
	Child:	4385
	Child:	4387
	Child:	4389
	Child:	4391
	Child:	4393
	Child:	4395
	Child:	4397
	Child:	4399
	Child:	4401
	Child:	4403
	Child:	4405
	Child:	4407
	Child:	4409
	Child:	4411
	Child:	4413
	Child:	4415
	Child:	4417
	Child:	4419
	Child:	4421
	Child:	4423
	Child:	4425
	Child:	4427
	Child:	4429
	Child:	4431
	Child:	4433
	Child:	4435
	Child:	4437
	Child:	4439
	Child:	4441
	Child:	4443
	Child:	4445
	Child:	4447
	Child:	4449
	Child:	4451
	Child:	4453
	Child:	4455
	Child:	4457
	Child:	4459
	Child:	4461
	Child:	4463
	Child:	4465
	Child:	4467
	Child:	4469
	Child:	4471
	Child:	4473
	Child:	4475
	Child:	4477
	Child:	4479
	Child:	4481
	Child:	4483
	Child:	4485
	Child:	4487
	Child:	4489
	Child:	4491
	Child:	4493
	Child:	4495
	Child:	4497
	Child:	4499
	Child:	4501
	Child:	4503
	Child:	4505
	Child:	4507
	Child:	4509
	Child:	4511
	Child:	4513
	Child:	4515
	Child:	4517
	Child:	4519
	Child:	4521
	Child:	4523
	Child:	4525
	Child:	4527
	Child:	4529
	Child:	4531
	Child:	4533
	Child:	4535
	Child:	4537
	Child:	4539
	Child:	4541
	Child:	4543
	Child:	4545
	Child:	4547
	Child:	4549
	Child:	4551
	Child:	4553
	Child:	4555
	Child:	4557
	Child:	4570
	Child:	4572
	Child:	4574
	Child:	4576
	Child:	4578
	Child:	4580
	Child:	4582
	Child:	4584
	Child:	4586
	Child:	4588
	Child:	4590
	Child:	4592
	Child:	4594
	Child:	4596
	Child:	4598
	Child:	4600
	Child:	4602
	Child:	4604
	Child:	4606
	Child:	4608
	Child:	4610
	Child:	4612
	Child:	4614
	Child:	4616
	Child:	4618
	Child:	4620
	Child:	4622
	Child:	4624
	Child:	4626
	Child:	4628
	Child:	4630
	Child:	4632
	Child:	4634
	Child:	4636
	Child:	4638
	Child:	4640
	Child:	4642
	Child:	4644
	Child:	4646
	Child:	4648
	Child:	4650
	Child:	4652
	Child:	4654
	Child:	4656
	Child:	4658
	Child:	4660
	Child:	4662
	Child:	4664
	Child:	4666
	Child:	4668
	Child:	4670
	Child:	4672
	Child:	4674
	Child:	4676
	Child:	4678
	Child:	4680
	Child:	4682
	Child:	4684
	Child:	4686
	Child:	4688
	Child:	4690
	Child:	4692
	Child:	4694
	Child:	4696
	Child:	4698
	Child:	4700
	Child:	4702
	Child:	4704
	Child:	4706
	Child:	4708
	Child:	4710
	Child:	4712
	Child:	4714
	Child:	4716
	Child:	4718
	Child:	4720
	Child:	4722
	Child:	4724
	Child:	4726
	Child:	4728
	Child:	4730
	Child:	4732
	Child:	4734
	Child:	4736
	Child:	4738
	Child:	4740
	Child:	4742
	Child:	4744
	Child:	4746
	Child:	4748
	Child:	4750
	Child:	4752
	Child:	4754
	Child:	4756
	Child:	4758
	Child:	4760
	Child:	4762
	Child:	4764
	Child:	4766
	Child:	4768
	Child:	4770
	Child:	4772
	Child:	4774
	Child:	4776
	Child:	4778
	Child:	4780
	Child:	4782
	Child:	4784
	Child:	4786
	Child:	4788
	Child:	4790
	Child:	4792
	Child:	4794
	Child:	4796
	Child:	4798
	Child:	4800
	Child:	4802
	Child:	4804
	Child:	4806
	Child:	4808
	Child:	4810
	Child:	4812
	Child:	4814
	Child:	4816
	Child:	4818
	Child:	4820
	Child:	4822
	Child:	4824
	Child:	4826
	Child:	4828
	Child:	4830
	Child:	4832
	Child:	4834
	Child:	4836
	Child:	4838
	Child:	4840
	Child:	4842
	Child:	4844
	Child:	4846
	Child:	4848
	Child:	4850
	Child:	4852
	Child:	4854
	Child:	4856
	Child:	4858
	Child:	4860
	Child:	4862
	Child:	4864
	Child:	4866
	Child:	4868
	Child:	4870
	Child:	4872
	Child:	4874
	Child:	4876
	Child:	4878
	Child:	4880
	Child:	4882
	Child:	4884
	Child:	4886
	Child:	4888
	Child:	4890
	Child:	4892
	Child:	4894
	Child:	4896
	Child:	4898
	Child:	4900
	Child:	4902
	Child:	4904
	Child:	4906
	Child:	4908
	Child:	4910
	Child:	4912
	Child:	4914
	Child:	4916
	Child:	4918
	Child:	4920
	Child:	4922
	Child:	4926
	Child:	4928
	Child:	4930
	Child:	4932
	Child:	4934
	Child:	4936
	Child:	4938
	Child:	4940
	Child:	4942
	Child:	4944
	Child:	4946
	Child:	4948
	Child:	4950
	Child:	4952
	Child:	4954
	Child:	4956
	Child:	4958
	Child:	4960
	Child:	4962
	Child:	4964
	Child:	4966
	Child:	4968
	Child:	4970
	Child:	4972
	Child:	4974
	Child:	4976
	Child:	4978
	Child:	4980
	Child:	4982
	Child:	4984
	Child:	4986
	Child:	4988
	Child:	4990
	Child:	4992
	Child:	4994
	Child:	4996
	Child:	4998
	Child:	5000
	Child:	5002
	Child:	5004
	Child:	5006
	Child:	5008
	Child:	5010
	Child:	5012
	Child:	5014
	Child:	5016
	Child:	5018
	Child:	5020
	Child:	5022
	Child:	5024
	Child:	5026
	Child:	5028
	Child:	5030
	Child:	5032
	Child:	5034
	Child:	5036
	Child:	5038
	Child:	5040
	Child:	5044
	Child:	5055
	Child:	5067
	Child:	5078
	Child:	5089
	Child:	5100
	Child:	5111
	Child:	5122
	Child:	5133
	Child:	5144
	Child:	5155
	Child:	5166
	Child:	5177
	Child:	5188
	Child:	5199
	Child:	5210
	Child:	5221
	Child:	5232
	Child:	5243
	Child:	5254
	Child:	5265
	Child:	5276
	Child:	5287
	Child:	5298
	Child:	5309
	Child:	5320
	Child:	5331
	Child:	5342
	Child:	5353
	Child:	5364
	Child:	5375
	Child:	5386
	Child:	5397
	Child:	5408
	Child:	5419
	Child:	5430
	Child:	5441
	Child:	5452
	Child:	5463
	Child:	5474
	Child:	5485
	Child:	5496
	Child:	5507
	Child:	5518
	Child:	5529
	Child:	5540
	Child:	5551
	Child:	5562
	Child:	5573
	Child:	5584
	Child:	5595
	Child:	5606
	Child:	5617
	Child:	5628
	Child:	5639
	Child:	5650
	Child:	5661
	Child:	5672
	Child:	5683
	Child:	5694
	Child:	5705
	Child:	5716
	Child:	5727
	Child:	5738
	Child:	5749
	Child:	5760
	Child:	5771
	Child:	5782
	Child:	5793
	Child:	5804
	Child:	5815
	Child:	5826
	Child:	5837
	Child:	5848
	Child:	5859
	Child:	5870
	Child:	5881
	Child:	5892
	Child:	5903
	Child:	5914
	Child:	5925
	Child:	5936
	Child:	5947
	Dpy:	5958
	FormatNumb:	5962
)

(GLabel.70
	Bounds:	71
	Sym:	72
	Selected:	0x04
	Text:	"VALLENAR"
	Spacing:	1.00000000000000
	Siblings:	82
)

(RectD.71
	Left:	329432.85730820108000
	Top:	6837722.42285942290000
	Right:	329697.79097183386000
	Bottom:	6837665.57014190500000
)

(TxSym.72
	Color:	73
	Scale:	74
	Font:	75
	BgColor:	80
	OlColor:	81
	Size:	11486.63703040381200
)

(TClr.73
)

(Numb.74
	N:	0.00013058652380
)

(NFont.75
	Family:	76
	Name:	77
	Style:	78
	CommonFamily:	79
	Bold:	1
	Weight:	1
	Wideness:	1
	UseCaching:	1
)

(AVStr.76
	S:	"Arial"
)

(AVStr.77
	S:	"Arial Negrita"
)

(AVStr.78
	S:	"Negrita"
)

(AVStr.79
	S:	"Helvetica"
)

(TClr.80
	Red:	0xff
	Green:	0xff
	Blue:	0xff
)

(TClr.81
	Red:	0xff
	Green:	0xff
	Blue:	0xff
)

(List.82
	Child:	83
	Child:	85
	Child:	87
	Child:	89
	Child:	91
	Child:	93
	Child:	95
	Child:	97
	Child:	99
	Child:	101
	Child:	103
	Child:	105
	Child:	107
	Child:	109
	Child:	111
	Child:	113
	Child:	115
	Child:	117
	Child:	119
	Child:	121
	Child:	123
	Child:	125
	Child:	127
	Child:	129
	Child:	131
	Child:	133
	Child:	135
	Child:	137
	Child:	139
	Child:	141
	Child:	143
	Child:	145
	Child:	147
	Child:	149
	Child:	151
	Child:	153
	Child:	155
	Child:	157
	Child:	159
	Child:	161
	Child:	163
	Child:	165
	Child:	167
	Child:	169
	Child:	171
	Child:	173
	Child:	175
	Child:	177
	Child:	179
	Child:	181
	Child:	183
	Child:	185
	Child:	187
	Child:	189
