/3.2
(ODB.1
	Dependencies:	"$AVEXT/jfif.avx\n$AVEXT/cadview.avx\n"
	FirstRootClassName:	"Project"
	Roots:	2
	Version:	32
)

(Project.2
	Name:	"2.3.4.riesgo-fallas_A.apr"
	CreationDate:	"lunes, 17 de enero de 2005 15:33:45"
	GUIName:	"Project"
	Win:	3
	CSMgr:	4
	DocExts:	5
	VisGUIWidth:	70
	Doc:	6
	Doc:	3981
	Buttons:	4798
	Buttons:	4799
	Buttons:	4800
	Dependencies:	4801
	Dependencies:	4802
	Scripts:	4803
	Prefs:	4804
	GUI:	4809
	GUI:	5282
	WorkDir:	5633
	WinX:	-4
	WinY:	-3
	WinW:	1288
	WinH:	967
	SerialNumber:	"911111111111"
	SelColor:	5634
	GUINames:	5635
	GUINames:	5636
	GUINames:	5637
	GUINames:	5638
	GUINames:	5639
	GUINames:	5640
	GUINames:	5641
	TocWidthScale:	1.00000000000000
)

(DocWin.3
	Owner:	2
	Open:	1
	X:	-4
	Y:	-4
	W:	1290
	H:	855
)

(CSMgr.4
)

(DocAct.5
	Doc:	2
)

(View.6
	Name:	"Intercomuna"
	Creator:	"Jorge Joo Nagata"
	CreationDate:	"lunes, 17 de enero de 2005 15:33:57"
	Comments:	"La Escala Final es\nel plano es de tama�o 600 * 700"
	GUIName:	"View"
	Win:	7
	CSMgr:	8
	DocExts:	10
	DocExts:	25
	Graphics:	26
	Theme:	3299
	Theme:	3330
	Theme:	3379
	Theme:	3413
	Theme:	3447
	Theme:	3496
	Theme:	3557
	Theme:	3593
	Theme:	3629
	Theme:	3654
	Theme:	3686
	Theme:	3719
	Theme:	3750
	Theme:	3799
	Theme:	3843
	Theme:	3872
	Theme:	3950
	LastScale:	788374.13377815054000
	Dpy:	3294
	TOCWidth:	171
	CoordPrecision:	2
)

(DocWin.7
	Owner:	6
	X:	-4
	Y:	-4
	W:	1290
	H:	855
)

(CSMgr.8
	Client:	9
	Client:	11
)

(CSClient.9
	Client:	10
	ReqName:	"ClientNfy"
)

(PanMgr.10
	Doc:	6
)

(CSClient.11
	Client:	12
	ReqName:	"ViewChangedCB"
)

(GView.12
	Name:	"ViewFrame2"
	Bounds:	13
	Sym:	14
	Flags:	0x01
	UserBounds:	18
	Refresh:	2
	Quality:	1
	View:	6
	LiveLink:	1
	PreserveScale:	1
	UserScale:	350000.00000000000000
	MapDpy:	19
	CSMgr:	24
)

(RectD.13
	Left:	737.82651053794461
	Top:	760.30696239935196
	Right:	755.93671053794469
	Bottom:	740.30345700887108
)

(BShSym.14
	Color:	15
	OutlineColor:	16
	BgColor:	17
	Style:	0x01
)

(TClr.15
)

(TClr.16
)

(TClr.17
	Red:	0xffff
	Green:	0xffff
	Blue:	0xffff
)

(RectD.18
	Left:	737.82651053794461
	Top:	760.30696239935196
	Right:	755.93671053794469
	Bottom:	740.30345700887108
)

(MapDpy.19
	Left:	278471.99973985483000
	Bottom:	6881602.14498134800000
	Top:	7059433.66496529430000
	Right:	439472.00100692559000
	Scale:	20
	FrameLeft:	737.82651053794461
	FrameBottom:	740.30345700887108
	FrameTop:	760.30696239935196
	FrameRight:	755.93671053794469
	PageDpy:	21
	MouseLoc:	23
)

(Numb.20
	N:	0.00011248571340
)

(PageDpy.21
	Left:	12.44458666666662
	Bottom:	11.89123999999993
	Top:	1511.89123999999990
	Right:	1512.44458666666650
	ReportUnits:	6
	Units:	1
	Scale:	22
	Type:	1
	ZoomLeft:	734.84383333333335
	ZoomRight:	765.15616666666665
	ZoomTop:	762.98916666666673
	ZoomBottom:	737.01083333333338
	PageLeft:	736.22166666666669
	PageRight:	763.77833333333331
	PageTop:	761.80833333333339
	PageBottom:	738.19166666666672
	GridSpacingX:	0.03937000000000
	GridSpacingY:	0.03937000000000
	MarginLeft:	0.39333346530000
	MarginRight:	0.39333346530000
	MarginTop:	0.59055000000000
	MarginBottom:	0.59055000000000
	UsePrtPageSize:	1
	Options:	63
)

(Numb.22
	N:	0.03298987210926
)

(PointD.23
	x:	365517.54361980280000
	y:	6994907.88981975340000
)

(CSMgr.24
)

(DocAct.25
	Doc:	6
)

(GList.26
	Child:	27
	Child:	42
	Child:	44
	Child:	46
	Child:	48
	Child:	50
	Child:	54
	Child:	56
	Child:	58
	Child:	60
	Child:	64
	Child:	66
	Child:	70
	Child:	72
	Child:	74
	Child:	76
	Child:	80
	Child:	82
	Child:	84
	Child:	86
	Child:	90
	Child:	92
	Child:	94
	Child:	96
	Child:	98
	Child:	100
	Child:	102
	Child:	106
	Child:	108
	Child:	110
	Child:	114
	Child:	116
	Child:	120
	Child:	122
	Child:	124
	Child:	126
	Child:	128
	Child:	130
	Child:	132
	Child:	134
	Child:	138
	Child:	140
	Child:	144
	Child:	146
	Child:	150
	Child:	152
	Child:	154
	Child:	156
	Child:	158
	Child:	160
	Child:	162
	Child:	164
	Child:	166
	Child:	170
	Child:	172
	Child:	174
	Child:	178
	Child:	180
	Child:	182
	Child:	186
	Child:	188
	Child:	192
	Child:	198
	Child:	200
	Child:	202
	Child:	204
	Child:	206
	Child:	210
	Child:	214
	Child:	224
	Child:	226
	Child:	228
	Child:	230
	Child:	232
	Child:	234
	Child:	236
	Child:	238
	Child:	244
	Child:	246
	Child:	248
	Child:	250
	Child:	254
	Child:	258
	Child:	260
	Child:	262
	Child:	264
	Child:	266
	Child:	268
	Child:	272
	Child:	274
	Child:	278
	Child:	282
	Child:	286
	Child:	290
	Child:	292
	Child:	294
	Child:	296
	Child:	298
	Child:	300
	Child:	302
	Child:	304
	Child:	306
	Child:	310
	Child:	312
	Child:	314
	Child:	316
	Child:	318
	Child:	320
	Child:	326
	Child:	332
	Child:	334
	Child:	336
	Child:	342
	Child:	344
	Child:	350
	Child:	356
	Child:	358
	Child:	360
	Child:	362
	Child:	364
	Child:	366
	Child:	368
	Child:	370
	Child:	372
	Child:	374
	Child:	376
	Child:	378
	Child:	380
	Child:	382
	Child:	384
	Child:	386
	Child:	388
	Child:	390
	Child:	398
	Child:	400
	Child:	402
	Child:	404
	Child:	406
	Child:	408
	Child:	412
	Child:	414
	Child:	416
	Child:	418
	Child:	422
	Child:	424
	Child:	426
	Child:	428
	Child:	430
	Child:	432
	Child:	434
	Child:	436
	Child:	438
	Child:	440
	Child:	442
	Child:	444
	Child:	446
	Child:	448
	Child:	452
	Child:	456
	Child:	458
	Child:	460
	Child:	462
	Child:	464
	Child:	470
	Child:	472
	Child:	474
	Child:	484
	Child:	486
	Child:	490
	Child:	492
	Child:	494
	Child:	496
	Child:	500
	Child:	502
	Child:	506
	Child:	508
	Child:	512
	Child:	514
	Child:	516
	Child:	518
	Child:	520
	Child:	524
	Child:	528
	Child:	530
	Child:	534
	Child:	538
	Child:	540
	Child:	542
	Child:	544
	Child:	546
	Child:	548
	Child:	550
	Child:	554
	Child:	556
	Child:	558
	Child:	560
	Child:	562
	Child:	702
	Child:	718
	Child:	722
	Child:	724
	Child:	736
	Child:	764
	Child:	916
	Child:	928
	Child:	930
	Child:	932
	Child:	934
	Child:	938
	Child:	940
	Child:	942
	Child:	944
	Child:	946
	Child:	948
	Child:	950
	Child:	952
	Child:	954
	Child:	958
	Child:	960
	Child:	966
	Child:	968
	Child:	970
	Child:	972
	Child:	974
	Child:	976
	Child:	978
	Child:	984
	Child:	986
	Child:	988
	Child:	990
	Child:	1002
	Child:	1004
	Child:	1006
	Child:	1008
	Child:	1010
	Child:	1012
	Child:	1014
	Child:	1016
	Child:	1018
	Child:	1020
	Child:	1024
	Child:	1028
	Child:	1030
	Child:	1032
	Child:	1034
	Child:	1036
	Child:	1038
	Child:	1040
	Child:	1046
	Child:	1048
	Child:	1050
	Child:	1052
	Child:	1054
	Child:	1056
	Child:	1058
	Child:	1060
	Child:	1062
	Child:	1064
	Child:	1066
	Child:	1068
	Child:	1070
	Child:	1074
	Child:	1076
	Child:	1078
	Child:	1084
	Child:	1086
	Child:	1088
	Child:	1090
	Child:	1092
	Child:	1094
	Child:	1096
	Child:	1098
	Child:	1100
	Child:	1102
	Child:	1104
	Child:	1106
	Child:	1108
	Child:	1110
	Child:	1112
	Child:	1114
	Child:	1116
	Child:	1118
	Child:	1120
	Child:	1122
	Child:	1124
	Child:	1126
	Child:	1128
	Child:	1130
	Child:	1132
	Child:	1136
	Child:	1144
	Child:	1146
	Child:	1148
	Child:	1150
	Child:	1154
	Child:	1156
	Child:	1158
	Child:	1160
	Child:	1162
	Child:	1164
	Child:	1166
	Child:	1168
	Child:	1170
	Child:	1172
	Child:	1174
	Child:	1176
	Child:	1178
	Child:	1182
	Child:	1184
	Child:	1188
	Child:	1198
	Child:	1200
	Child:	1202
	Child:	1204
	Child:	1206
	Child:	1208
	Child:	1210
	Child:	1212
	Child:	1214
	Child:	1216
	Child:	1218
	Child:	1220
	Child:	1222
	Child:	1224
	Child:	1226
	Child:	1228
	Child:	1230
	Child:	1232
	Child:	1234
	Child:	1236
	Child:	1238
	Child:	1242
	Child:	1246
	Child:	1248
	Child:	1250
	Child:	1252
	Child:	1256
	Child:	1258
	Child:	1260
	Child:	1262
	Child:	1264
	Child:	1266
	Child:	1268
	Child:	1276
	Child:	1280
	Child:	1282
	Child:	1286
	Child:	1290
	Child:	1292
	Child:	1294
	Child:	1296
	Child:	1298
	Child:	1300
	Child:	1302
	Child:	1304
	Child:	1306
	Child:	1308
	Child:	1310
	Child:	1312
	Child:	1316
	Child:	1318
	Child:	1320
	Child:	1322
	Child:	1324
	Child:	1326
	Child:	1328
	Child:	1336
	Child:	1338
	Child:	1340
	Child:	1342
	Child:	1346
	Child:	1348
	Child:	1350
	Child:	1352
	Child:	1354
	Child:	1356
	Child:	1358
	Child:	1360
	Child:	1364
	Child:	1366
	Child:	1368
	Child:	1370
	Child:	1372
	Child:	1374
	Child:	1376
	Child:	1378
	Child:	1478
	Child:	1490
	Child:	1492
	Child:	1494
	Child:	1496
	Child:	1500
	Child:	1502
	Child:	1504
	Child:	1508
	Child:	1510
	Child:	1512
	Child:	1514
	Child:	1516
	Child:	1518
	Child:	1520
	Child:	1522
	Child:	1524
	Child:	1526
	Child:	1528
	Child:	1532
	Child:	1534
	Child:	1536
	Child:	1538
	Child:	1540
	Child:	1542
	Child:	1544
	Child:	1546
	Child:	1548
	Child:	1550
	Child:	1552
	Child:	1554
	Child:	1556
	Child:	1558
	Child:	1566
	Child:	1568
	Child:	1570
	Child:	1572
	Child:	1574
	Child:	1576
	Child:	1578
	Child:	1580
	Child:	1582
	Child:	1586
	Child:	1588
	Child:	1590
	Child:	1592
	Child:	1594
	Child:	1596
	Child:	1598
	Child:	1600
	Child:	1602
	Child:	1604
	Child:	1606
	Child:	1608
	Child:	1610
	Child:	1612
	Child:	1616
	Child:	1622
	Child:	1624
	Child:	1626
	Child:	1628
	Child:	1630
	Child:	1632
	Child:	1634
	Child:	1636
	Child:	1638
	Child:	1640
	Child:	1644
	Child:	1646
	Child:	1648
	Child:	1650
	Child:	1652
	Child:	1654
	Child:	1658
	Child:	1660
	Child:	1666
	Child:	1668
	Child:	1670
	Child:	1672
	Child:	1674
	Child:	1676
	Child:	1678
	Child:	1680
	Child:	1682
	Child:	1686
	Child:	1688
	Child:	1690
	Child:	1692
	Child:	1694
	Child:	1696
	Child:	1698
	Child:	1700
	Child:	1710
	Child:	1712
	Child:	1718
	Child:	1720
	Child:	1724
	Child:	1726
	Child:	1728
	Child:	1736
	Child:	1742
	Child:	1744
	Child:	1746
	Child:	1748
	Child:	1750
	Child:	1752
	Child:	1754
	Child:	1756
	Child:	1758
	Child:	1760
	Child:	1762
	Child:	1764
	Child:	1766
	Child:	1772
	Child:	1774
	Child:	1776
	Child:	1778
	Child:	1782
	Child:	1784
	Child:	1788
	Child:	1870
	Child:	1882
	Child:	886
	Child:	894
	Child:	1884
	Child:	1920
	Child:	1976
	Child:	2032
	Child:	2068
	Child:	2124
	Child:	2180
	Child:	2216
	Child:	2262
	Child:	2318
	Child:	2364
	Child:	2420
	Child:	2466
	Child:	2522
	Child:	2578
	Child:	2598
	Child:	2600
	Child:	2614
	Child:	2616
	Child:	2618
	Child:	2644
	Child:	2680
	Child:	2682
	Child:	2736
	Child:	2788
	Child:	2790
	Child:	2816
	Child:	2818
	Child:	2820
	Child:	2822
	Child:	2834
	Child:	2836
	Child:	2838
	Child:	2850
	Child:	2852
	Child:	2864
	Child:	2874
	Child:	2876
	Child:	2882
	Child:	2886
	Child:	3140
	Child:	3151
	Child:	3162
	Child:	3173
	Child:	3184
	Child:	3195
	Child:	3206
	Child:	3217
	Child:	3228
	Child:	3239
	Child:	3250
	Child:	3261
	Child:	3272
	Child:	3283
	Dpy:	3294
	FormatNumb:	3298
)

(GLabel.27
	Bounds:	28
	Sym:	29
	Text:	"del"
	Angle:	317.07449595233254
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.28
	Left:	338993.04905815923000
	Top:	7026591.17192363270000
	Right:	340026.36792332993000
	Bottom:	7025560.38142592370000
)

(TxSym.29
	Color:	30
	Scale:	31
	Font:	32
	BgColor:	37
	OlColor:	38
	Size:	50800.10200000013700
)

(TClr.30
	Red:	0xa5a5
	Green:	0xa5a5
	Blue:	0xa5a5
)

(Numb.31
	N:	0.00004993821881
)

(NFont.32
	Family:	33
	Name:	34
	Style:	35
	CommonFamily:	36
	Italic:	1
	Serif:	1
	Weight:	1
	Wideness:	1
	UseCaching:	1
)

(AVStr.33
	S:	"Times"
)

(AVStr.34
	S:	"Times Cursiva"
)

(AVStr.35
	S:	"Cursiva"
)

(AVStr.36
	S:	"Times"
)

(TClr.37
	Red:	0xff
	Green:	0xff
	Blue:	0xff
)

(TClr.38
	Red:	0xff
	Green:	0xff
	Blue:	0xff
)

(List.39
	Child:	27
	Child:	40
	Child:	42
	Child:	44
	Child:	46
	Child:	48
	Child:	50
	Child:	52
	Child:	54
	Child:	56
	Child:	58
	Child:	60
	Child:	62
	Child:	64
	Child:	66
	Child:	68
	Child:	70
	Child:	72
	Child:	74
	Child:	76
	Child:	78
	Child:	80
	Child:	82
	Child:	84
	Child:	86
	Child:	88
	Child:	90
	Child:	92
	Child:	94
	Child:	96
	Child:	98
	Child:	100
	Child:	102
	Child:	104
	Child:	106
	Child:	108
	Child:	110
	Child:	112
	Child:	114
	Child:	116
	Child:	118
	Child:	120
	Child:	122
	Child:	124
	Child:	126
	Child:	128
	Child:	130
	Child:	132
	Child:	134
	Child:	136
	Child:	138
	Child:	140
	Child:	142
	Child:	144
	Child:	146
	Child:	148
	Child:	150
	Child:	152
	Child:	154
	Child:	156
	Child:	158
	Child:	160
	Child:	162
	Child:	164
	Child:	166
	Child:	168
	Child:	170
	Child:	172
	Child:	174
	Child:	176
	Child:	178
	Child:	180
	Child:	182
	Child:	184
	Child:	186
	Child:	188
	Child:	190
	Child:	192
	Child:	194
	Child:	196
	Child:	198
	Child:	200
	Child:	202
	Child:	204
	Child:	206
	Child:	208
	Child:	210
	Child:	212
	Child:	214
	Child:	216
	Child:	218
	Child:	220
	Child:	222
	Child:	224
	Child:	226
	Child:	228
	Child:	230
	Child:	232
	Child:	234
	Child:	236
	Child:	238
	Child:	240
	Child:	242
	Child:	244
	Child:	246
	Child:	248
	Child:	250
	Child:	252
	Child:	254
	Child:	256
	Child:	258
	Child:	260
	Child:	262
	Child:	264
	Child:	266
	Child:	268
	Child:	270
	Child:	272
	Child:	274
	Child:	276
	Child:	278
	Child:	280
	Child:	282
	Child:	284
	Child:	286
	Child:	288
	Child:	290
	Child:	292
	Child:	294
	Child:	296
	Child:	298
	Child:	300
	Child:	302
	Child:	304
	Child:	306
	Child:	308
	Child:	310
	Child:	312
	Child:	314
	Child:	316
	Child:	318
	Child:	320
	Child:	322
	Child:	324
	Child:	326
	Child:	328
	Child:	330
	Child:	332
	Child:	334
	Child:	336
	Child:	338
	Child:	340
	Child:	342
	Child:	344
	Child:	346
	Child:	348
	Child:	350
	Child:	352
	Child:	354
	Child:	356
	Child:	358
	Child:	360
	Child:	362
	Child:	364
	Child:	366
	Child:	368
	Child:	370
	Child:	372
	Child:	374
	Child:	376
	Child:	378
	Child:	380
	Child:	382
	Child:	384
	Child:	386
	Child:	388
	Child:	390
	Child:	392
	Child:	394
	Child:	396
	Child:	398
	Child:	400
	Child:	402
	Child:	404
	Child:	406
	Child:	408
	Child:	410
	Child:	412
	Child:	414
	Child:	416
	Child:	418
	Child:	420
	Child:	422
	Child:	424
	Child:	426
	Child:	428
	Child:	430
	Child:	432
	Child:	434
	Child:	436
	Child:	438
	Child:	440
	Child:	442
	Child:	444
	Child:	446
	Child:	448
	Child:	450
	Child:	452
	Child:	454
	Child:	456
	Child:	458
	Child:	460
	Child:	462
	Child:	464
	Child:	466
	Child:	468
	Child:	470
	Child:	472
	Child:	474
	Child:	476
	Child:	478
	Child:	480
	Child:	482
	Child:	484
	Child:	486
	Child:	488
	Child:	490
	Child:	492
	Child:	494
	Child:	496
	Child:	498
	Child:	500
	Child:	502
	Child:	504
	Child:	506
	Child:	508
	Child:	510
	Child:	512
	Child:	514
	Child:	516
	Child:	518
	Child:	520
	Child:	522
	Child:	524
	Child:	526
	Child:	528
	Child:	530
	Child:	532
	Child:	534
	Child:	536
	Child:	538
	Child:	540
	Child:	542
	Child:	544
	Child:	546
	Child:	548
	Child:	550
	Child:	552
	Child:	554
	Child:	556
	Child:	558
	Child:	560
	Child:	562
	Child:	564
	Child:	566
	Child:	568
	Child:	570
	Child:	572
	Child:	574
	Child:	576
	Child:	578
	Child:	580
	Child:	582
	Child:	584
	Child:	586
	Child:	588
	Child:	590
	Child:	592
	Child:	594
	Child:	596
	Child:	598
	Child:	600
	Child:	602
	Child:	604
	Child:	606
	Child:	608
	Child:	610
	Child:	612
	Child:	614
	Child:	616
	Child:	618
	Child:	620
	Child:	622
	Child:	624
	Child:	626
	Child:	628
	Child:	630
	Child:	632
	Child:	634
	Child:	636
	Child:	638
	Child:	640
	Child:	642
	Child:	644
	Child:	646
	Child:	648
	Child:	650
	Child:	652
	Child:	654
	Child:	656
	Child:	658
	Child:	660
	Child:	662
	Child:	664
	Child:	666
	Child:	668
	Child:	670
	Child:	672
	Child:	674
	Child:	676
	Child:	678
	Child:	680
	Child:	682
	Child:	684
	Child:	686
	Child:	688
	Child:	690
	Child:	692
	Child:	694
	Child:	696
	Child:	698
	Child:	700
)

(GLabel.40
	Bounds:	41
	Sym:	29
	Selected:	0x01
	Text:	"R I O  H U A S C O"
	Angle:	345.73559227085241
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.41
	Left:	310896.37992163980000
	Top:	6844867.54545070230000
	Right:	312372.21384591085000
	Bottom:	6844300.45454957430000
)

(GLabel.42
	Bounds:	43
	Sym:	29
	Text:	"Q. Seca"
	Angle:	57.81773309954171
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.43
	Left:	414275.52423170174000
	Top:	6890329.69256283160000
	Right:	415902.34202622593000
	Bottom:	6888317.70131455360000
)

(GLabel.44
	Bounds:	45
	Sym:	29
	Text:	"El Hielo"
	Angle:	340.60126035649188
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.45
	Left:	454026.17609604978000
	Top:	7001031.29459806250000
	Right:	456223.75236876908000
	Bottom:	6999674.47742867560000
)

(GLabel.46
	Bounds:	47
	Sym:	29
	Text:	"RIO COPIAPO"
	Angle:	321.93657408047397
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.47
	Left:	394793.41114624415000
	Top:	6919540.20944389510000
	Right:	398267.02448735031000
	Bottom:	6916605.25715866680000
)

(GLabel.48
	Bounds:	49
	Sym:	29
	Text:	"RIO NEVADO"
	Angle:	278.37863675443725
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.49
	Left:	473660.56924082246000
	Top:	6930381.79832371420000
	Right:	474891.14955558011000
	Bottom:	6926663.21206548900000
)

(GLabel.50
	Bounds:	51
	Sym:	29
	Text:	"Q. Pastillitos"
	Angle:	75.95528364143432
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.51
	Left:	478337.87516215735000
	Top:	6932649.93632486280000
	Right:	479813.39517270448000
	Bottom:	6929316.48183030260000
)

(GLabel.52
	Bounds:	53
	Sym:	29
	Selected:	0x01
	Text:	"Q. Pirca"
	Angle:	23.61382176111280
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.53
	Left:	529207.37581408781000
	Top:	7039674.40699066870000
	Right:	531448.82902327320000
	Bottom:	7038171.57524947450000
)

(GLabel.54
	Bounds:	55
	Sym:	29
	Text:	"Q. El Sauce"
	Angle:	358.81788349495929
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.55
	Left:	386294.72969202389000
	Top:	6938227.81288567280000
	Right:	389257.88605131343000
	Bottom:	6937461.56243349700000
)

(GLabel.56
	Bounds:	57
	Sym:	29
	Text:	"Q. Nevados"
	Angle:	86.78273110309533
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.57
	Left:	513066.76515119907000
	Top:	7027794.63634297340000
	Right:	513933.95611574664000
	Bottom:	7024859.77006729880000
)

(GLabel.58
	Bounds:	59
	Sym:	29
	Text:	"Q. Cienaga"
	Angle:	75.36948444279740
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.59
	Left:	499609.92588546115000
	Top:	6988699.90667098480000
	Right:	501016.14943872183000
	Bottom:	6985750.01647772920000
)

(GLabel.60
	Bounds:	61
	Sym:	29
	Text:	"Q. Paipote o de Puguios"
	Angle:	31.80540884660519
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.61
	Left:	382416.48531934561000
	Top:	6980670.74455603770000
	Right:	387956.99999421136000
	Bottom:	6976865.75096230400000
)

(GLabel.62
	Bounds:	63
	Sym:	29
	Selected:	0x01
	Text:	"Q. Piedra Pomez"
	Angle:	278.04925594276182
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.63
	Left:	519541.10699696979000
	Top:	7034491.11841717080000
	Right:	520836.43565702258000
	Bottom:	7030172.74381980950000
)

(GLabel.64
	Bounds:	65
	Sym:	29
	Text:	"RIO ROMADILLAS"
	Angle:	325.79443012623733
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.65
	Left:	434722.18882576254000
	Top:	6891539.60061912520000
	Right:	439220.93018779415000
	Bottom:	6888167.71754059010000
)

(GLabel.66
	Bounds:	67
	Sym:	29
	Text:	"Q Angostura"
	Angle:	38.92337644406062
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.67
	Left:	373178.18687605823000
	Top:	6936807.18832025030000
	Right:	376102.56615798041000
	Bottom:	6934254.61382706370000
)

(GLabel.68
	Bounds:	69
	Sym:	29
	Selected:	0x01
	Text:	"Q. Oscura"
	Angle:	9.62639902547781
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.69
	Left:	507545.04978038411000
	Top:	7053365.29426982720000
	Right:	508346.32531386230000
	Bottom:	7053026.70574770960000
)

(GLabel.70
	Bounds:	71
	Sym:	29
	Text:	"RIO JORQUERA"
	Angle:	34.26929743254279
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.71
	Left:	428295.89804357663000
	Top:	6932077.80806479790000
	Right:	432284.91128479736000
	Bottom:	6929047.44563850570000
)

(GLabel.72
	Bounds:	73
	Sym:	29
	Text:	"Quebrada Seca"
	Angle:	50.47283551843045
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.73
	Left:	482112.47500018164000
	Top:	6919191.25370324960000
	Right:	485103.99608852196000
	Bottom:	6915776.24935176220000
)

(GLabel.74
	Bounds:	75
	Sym:	29
	Text:	"Q. Falso Azufre"
	Angle:	52.74883847330885
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.75
	Left:	559736.24413463578000
	Top:	7029902.03759866670000
	Right:	562685.24179382925000
	Bottom:	7026335.52279319060000
)

(GLabel.76
	Bounds:	77
	Sym:	29
	Text:	"Q. de Llampos"
	Angle:	69.43058216743577
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.77
	Left:	389195.29542720428000
	Top:	7003972.49320826870000
	Right:	391134.99272619281000
	Bottom:	7000316.03061218190000
)

(GLabel.78
	Bounds:	79
	Sym:	29
	Selected:	0x01
	Text:	"Q. Rio Juncalito"
	Angle:	69.57290848718321
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.79
	Left:	516681.82278744382000
	Top:	7037720.73651250540000
	Right:	518766.33784651005000
	Bottom:	7033652.81121453180000
)

(GLabel.80
	Bounds:	81
	Sym:	29
	Text:	"RIO MANFLAS"
	Angle:	284.07968560108452
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.81
	Left:	404593.64989275899000
	Top:	6874365.68482642430000
	Right:	406232.33826501411000
	Bottom:	6870388.99679708390000
)

(GLabel.82
	Bounds:	83
	Sym:	29
	Text:	"Morado"
	Angle:	319.99081426313609
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.83
	Left:	340425.50536234892000
	Top:	7026250.51166590580000
	Right:	342408.49053449935000
	Bottom:	7024426.38029496280000
)

(GLabel.84
	Bounds:	85
	Sym:	29
	Text:	"RIO AGUAS BLANCAS"
	Angle:	340.99944671860931
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.85
	Left:	455148.33481563668000
	Top:	6943951.51113985110000
	Right:	461008.49878260161000
	Bottom:	6941345.61568541450000
)

(GLabel.86
	Bounds:	87
	Sym:	29
	Text:	"Q. Las Animas"
	Angle:	326.62190641724288
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.87
	Left:	451295.67314612318000
	Top:	6991389.81612212490000
	Right:	454753.47741293488000
	Bottom:	6988778.26774768530000
)

(GLabel.88
	Bounds:	89
	Sym:	29
	Selected:	0x01
	Text:	"Q. del Panizo"
	Angle:	330.90851090933211
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.89
	Left:	507912.40761568048000
	Top:	7041549.98956594430000
	Right:	508904.99872754083000
	Bottom:	7040870.01045116410000
)

(GLabel.90
	Bounds:	91
	Sym:	29
	Text:	"RIO DE MONTOSA"
	Angle:	286.52321055756886
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.91
	Left:	424544.63418804400000
	Top:	6858558.26006368450000
	Right:	426657.80228173593000
	Bottom:	6853514.42469683290000
)

(GLabel.92
	Bounds:	93
	Sym:	29
	Text:	"del Juncalillo"
	Angle:	318.03226803204495
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.93
	Left:	514202.00820037018000
	Top:	7024434.39961110520000
	Right:	517186.64133566635000
	Bottom:	7021649.81184358060000
)

(GLabel.94
	Bounds:	95
	Sym:	29
	Text:	"Q. Molle Alto"
	Angle:	60.94438477892251
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.95
	Left:	373134.27082003310000
	Top:	6926916.14848858860000
	Right:	375395.79880799388000
	Bottom:	6923613.03262085280000
)

(GLabel.96
	Bounds:	97
	Sym:	29
	Text:	"Q. Los Condores"
	Angle:	308.32163021115480
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.97
	Left:	387363.22054410295000
	Top:	6970285.21908350480000
	Right:	390537.37539292953000
	Bottom:	6966532.02016343080000
)

(GLabel.98
	Bounds:	99
	Sym:	29
	Text:	"Blancas"
	Angle:	56.35157380101226
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.99
	Left:	540180.62956318317000
	Top:	7028094.65796488620000
	Right:	541874.34942313272000
	Bottom:	7026041.53096092770000
)

(GLabel.100
	Bounds:	101
	Sym:	29
	Text:	"Q. Tamberia"
	Angle:	2.10554262876798
	Spacing:	1.00000000000000
	Siblings:	39
)

(RectD.101
	Left:	522822.07289312762000
